Mahabaleshwar
| Transfers By A/C Volvo Coach Rs: 600/- per pax Extra | |||||
| MAHABALESHWAR HOTELS | |||||
| HOTEL | PERIOD | Pkg Per Cpl | Extra Person | Child (2-7Yrs) | |
| Blue Heaven | Economy | 11-10-12 TO 25-10-12 | 6200 | 2600 | 2300 |
| 26-10-12 TO 28-10-12 | 8600 | 2800 | 2400 | ||
| 29-10-12 TO 08-11-12 | 6200 | 2600 | 2300 | ||
| 09-11-12 TO 25-11-12 | 9300 | 3400 | 2800 | ||
| 26-11-12 TO 30-11-12 | 7900 | 2800 | 2400 | ||
| 01-12-12 TO 21-12-12 | 6200 | 2600 | 2300 | ||
| 22-12-12 TO 03-01-13 | 9300 | 3400 | 2800 | ||
| 04-01-13 TO 31-03-13 | 6200 | 2600 | 2300 | ||
| Vishwanath Palace | Economy | 11-10-12 TO 09-11-12 | 6700 | 3100 | 2800 |
| 10-11-12 TO 18-11-12 | 10900 | 3800 | 3500 | ||
| 19-11-12 TO 24-11-12 | 8800 | 3500 | 3100 | ||
| 25-11-12 TO 21-12-12 | 6700 | 3100 | 2800 | ||
| 22-12-12 TO 31-12-12 | 9500 | 3500 | 3100 | ||
| 01-01-13 TO 31-03-13 | 6400 | 3100 | 2800 | ||
| Sapna | Economy | 11-10-12 TO 09-11-12 | 6700 | 3100 | 2800 |
| 10-11-12 TO 18-11-12 | 10900 | 3800 | 3500 | ||
| 19-11-12 TO 24-11-12 | 8800 | 3500 | 3100 | ||
| 25-11-12 TO 21-12-12 | 6700 | 3100 | 2800 | ||
| 22-12-12 TO 31-12-12 | 9500 | 3500 | 3100 | ||
| 01-01-13 TO 31-03-13 | 6400 | 3100 | 2800 | ||
| Blue Park | Economy | 11-10-12 TO 08-11-12 | 5500 | 2500 | 2300 |
| 09-11-12 TO 18-11-12 | 9800 | 3100 | 2700 | ||
| 19-11-12 TO 25-11-12 | 7900 | 2900 | 2500 | ||
| 26-11-12 TO 20-12-12 | 5500 | 2500 | 2300 | ||
| 21-12-12 TO 01-01-13 | 9100 | 3100 | 2700 | ||
| 02-01-13 TO 31-03-13 | 5500 | 2500 | 2300 | ||
| Dwarka | Economy | 11-10-12 TO 09-11-12 | 11300 | 4500 | 3800 |
| 10-11-12 TO 25-11-12 | 16900 | 6600 | 4300 | ||
| 26-11-12 TO 21-12-12 | 9800 | 4700 | 4300 | ||
| 22-12-12 TO 02-01-13 | 16900 | 6600 | 4300 | ||
| 03-01-13 TO 31-03-13 | 9800 | 4700 | 4300 | ||
| Ashoka Inn | Standard | 11-10-12 TO 08-11-12 | 5700 | 2900 | 2500 |
| 09-11-12 TO 18-11-12 | 11300 | 4100 | 3500 | ||
| 19-11-12 TO 25-11-12 | 8700 | 3300 | 2900 | ||
| 26-11-12 TO 20-12-12 | 5700 | 2900 | 2500 | ||
| 21-12-12 TO 01-01-13 | 9600 | 3300 | 2900 | ||
| 02-01-13 TO 31-03-13 | 5700 | 2900 | 2500 | ||
| President | Standard | 11-10-12 TO 08-11-12 | 6100 | 3100 | 2700 |
| 09-11-12 TO 18-11-12 | 10700 | 4000 | 3500 | ||
| 19-11-12 TO 25-11-12 | 8100 | 3500 | 3000 | ||
| 26-11-12 TO 20-12-12 | 6100 | 3100 | 2700 | ||
| 21-12-12 TO 01-01-13 | 9500 | 3500 | 3000 | ||
| 02-01-13 TO 31-03-13 | 6100 | 3100 | 2700 | ||
| Sunny Classic | Standard | 10-10-12 TO 07-11-12 | 7200 | 3100 | 2700 |
| 08-11-12 TO 12-11-12 | 9800 | 3300 | 2900 | ||
| 13-11-12 TO 18-11-12 | 12000 | 4000 | 3600 | ||
| 19-11-12 TO 25-11-12 | 9800 | 3300 | 2900 | ||
| 26-11-12 TO 20-12-12 | 7200 | 3100 | 2700 | ||
| 21-12-12 TO 31-12-12 | 11200 | 3600 | 3400 | ||
| 01-01-13 TO 31-03-13 | 7200 | 3100 | 2700 | ||
| Rahil Int | Standard | 10-10-12 TO 08-11-12 | 7200 | 3300 | 2900 |
| 09-11-12 TO 18-11-12 | 11700 | 3600 | 3300 | ||
| 19-11-12 TO 26-11-12 | 8500 | 3300 | 3100 | ||
| 27-11-12 TO 20-12-12 | 7200 | 3300 | 2900 | ||
| 21-12-12 TO 03-01-13 | 11700 | 3600 | 3300 | ||
| 04-01-13 TO 31-03-13 | 7200 | 3300 | 2900 | ||
| Rahi | Standard | 10-10-12 TO 07-11-12 | 7600 | 3600 | 3100 |
| 08-11-12 TO 12-11-12 | 10500 | 3700 | 3300 | ||
| 13-11-12 TO 18-11-12 | 12500 | 4900 | 4500 | ||
| 19-11-12 TO 25-11-12 | 10500 | 3700 | 3300 | ||
| 26-11-12 TO 20-12-12 | 7600 | 3600 | 3100 | ||
| 21-12-12 TO 01-01-13 | 11000 | 3800 | 3500 | ||
| 02-01-13 TO 31-03-13 | 7600 | 3600 | 3100 | ||
| Rahi Plaza (Bath Tub) | Standard | 10-10-12 TO 07-11-12 | 8300 | 3600 | 3100 |
| 08-11-12 TO 12-11-12 | 11100 | 3700 | 3300 | ||
| 13-11-12 TO 18-11-12 | 13100 | 4900 | 4500 | ||
| 19-11-12 TO 25-11-12 | 11100 | 3700 | 3300 | ||
| 26-11-12 TO 20-12-12 | 8300 | 3600 | 3100 | ||
| 21-12-12 TO 01-01-13 | 11800 | 3800 | 3500 | ||
| 02-01-13 TO 31-03-13 | 8300 | 3600 | 3100 | ||
| Mahabaleshwar Palace(S/Pool) | S.Deluxe | 10-10-12 TO 08-11-12 | 7200 | 3300 | 2900 |
| 09-11-12 TO 12-11-12 | 9000 | 3600 | 3300 | ||
| 13-11-12 TO 18-11-12 | 12600 | 4400 | 4000 | ||
| 19-11-12 TO 25-11-12 | 9000 | 3600 | 3300 | ||
| 26-11-12 TO 20-12-12 | 7200 | 3300 | 2900 | ||
| 21-12-12 TO 01-01-13 | 12600 | 4400 | 4000 | ||
| 02-01-13 TO 31-03-13 | 7200 | 3300 | 2900 | ||
| Park Plaza Resort (S/Pool) | S.Deluxe | 10-10-12 TO 08-11-12 | 10100 | 4000 | 3600 |
| 09-11-12 TO 12-11-12 | 11900 | 4000 | 3600 | ||
| 13-11-12 TO 18-11-12 | 16200 | 4700 | 4400 | ||
| 19-11-12 TO 25-11-12 | 11900 | 4000 | 3600 | ||
| 26-11-12 TO 20-12-12 | 9000 | 3600 | 3300 | ||
| 21-12-12 TO 01-01-13 | 16200 | 4700 | 4400 | ||
| 02-01-13 TO 31-03-13 | 9000 | 3600 | 3300 | ||
| Pratap Heritage (S/Pool) | Deluxe | 11-10-12 TO 07-11-12 | 11700 | 3800 | 3300 |
| 08-11-12 TO 12-11-12 | 14100 | 5100 | 4300 | ||
| 13-11-12 TO 18-11-12 | 17500 | 5600 | 4700 | ||
| 19-11-12 TO 25-11-12 | 14100 | 5100 | 4300 | ||
| 26-11-12 TO 20-12-12 | 12500 | 4200 | 3600 | ||
| 21-12-12 TO 31-12-12 | 15200 | 5100 | 4300 | ||
| 01-01-13 TO 31-03-13 | 11700 | 3800 | 3300 | ||
| Sunny Int | Deluxe | 10-10-12 TO 07-11-12 | 10500 | 3600 | 3100 |
| 08-11-12 TO 12-11-12 | 13300 | 4400 | 3600 | ||
| 13-11-12 TO 18-11-12 | 17000 | 5700 | 4400 | ||
| 19-11-12 TO 25-11-12 | 13300 | 4400 | 3600 | ||
| 26-11-12 TO 20-12-12 | 11200 | 3800 | 3300 | ||
| 21-12-12 TO 31-12-12 | 14000 | 4700 | 3800 | ||
| 01-01-13 TO 31-03-13 | 10500 | 3600 | 3100 | ||
| Sunny Midtowm (S/Pool) | Deluxe | 10-10-12 TO 07-11-12 | 10800 | 3600 | 3100 |
| 08-11-12 TO 12-11-12 | 13700 | 4400 | 3600 | ||
| 13-11-12 TO 18-11-12 | 17300 | 5700 | 4300 | ||
| 19-11-12 TO 25-11-12 | 13700 | 4400 | 3600 | ||
| 26-11-12 TO 20-12-12 | 11500 | 3800 | 3300 | ||
| 21-12-12 TO 31-12-12 | 14400 | 4700 | 3800 | ||
| 01-01-13 TO 31-03-13 | 10800 | 3600 | 3100 | ||
| Shahee Resorts (S/Pool) | Deluxe | 10-10-12 TO 09-11-12 | 16000 | 5400 | 4000 |
| 10-11-12 TO 18-11-12 | 18000 | 6200 | 5200 | ||
| 19-11-12 TO 21-12-12 | 16000 | 5400 | 4000 | ||
| 22-12-12 TO 01-01-13 | 18000 | 6200 | 5200 | ||
| 02-01-13 TO 31-03-13 | 16000 | 5400 | 4000 | ||
| Regal Hotel (S/Pool) | Deluxe | 10-10-12 TO 08-11-12 | 12500 | 4900 | 4200 |
| 09-11-12 TO 18-11-12 | 20700 | 6600 | 5600 | ||
| 19-11-12 TO 25-11-12 | 16600 | 5900 | 5300 | ||
| 26-11-12 TO 20-12-12 | 12500 | 4900 | 4200 | ||
| 21-12-12 TO 02-01-13 | 20700 | 6600 | 5600 | ||
| 03-01-13 TO 31-03-13 | 12500 | 4900 | 4200 | ||
| Shanti Villas (S/Pool) | Deluxe | 10-10-12 TO 08-11-12 | 14600 | 5500 | 5100 |
| 09-11-12 TO 19-11-12 | 19200 | 7600 | 6200 | ||
| 20-11-12 TO 30-11-12 | 16000 | 5900 | 5300 | ||
| 01-12-12 TO 20-12-12 | 14600 | 5500 | 5100 | ||
| 21-12-12 TO 02-01-13 | 16000 | 5900 | 5300 | ||
| 03-01-13 TO 31-03-13 | 14600 | 5500 | 5100 | ||
| Ishwar Inn (S/pool) | Deluxe | 10-10-12 TO 07-11-12 | 12000 | 5200 | 4500 |
| 08-11-12 TO 12-11-12 | 13100 | 5900 | 5200 | ||
| 13-11-12 TO 18-11-12 | 20700 | 7300 | 6600 | ||
| 19-11-12 TO 25-11-12 | 16200 | 6600 | 6200 | ||
| 26-11-12 TO 20-12-12 | 13100 | 5900 | 5200 | ||
| 21-12-12 TO 31-12-12 | 20700 | 7300 | 6600 | ||
| 01-01-13 TO 31-03-13 | 12000 | 5200 | 4500 | ||
| Rajesh (S/Pool) | Deluxe | 10-10-12 TO 08-11-12 | 14100 | 5800 | 5400 |
| 09-11-12 TO 18-11-12 | 22000 | 6900 | 6200 | ||
| 19-11-12 TO 25-11-12 | 18000 | 6500 | 5800 | ||
| 26-11-12 TO 20-12-12 | 14800 | 5800 | 5400 | ||
| 20-12-12 TO 27-12-12 | 18000 | 6500 | 5800 | ||
| 28-12-12 TO 03-01-13 | 22000 | 6900 | 6200 | ||
| 04-01-13 TO 31-03-13 | 14100 | 5800 | 5400 | ||
| Saket Plaza (S/Pool) | Luxury | 10-10-12 TO 31-10-12 | 17700 | 6000 | 4900 |
| 01-11-12 TO 07-11-12 | 19300 | 6500 | 5500 | ||
| 08-11-12 TO 13-11-12 | 24000 | 7200 | 6200 | ||
| 14-11-12 TO 19-11-12 | 29300 | 8500 | 7500 | ||
| 20-11-12 TO 25-11-12 | 24000 | 7200 | 6200 | ||
| 26-11-12 TO 20-12-12 | 19300 | 6500 | 5500 | ||
| 21-12-12 TO 31-12-12 | 29300 | 8500 | 7500 | ||
| 01-01-13 TO 31-03-13 | 17700 | 6000 | 4900 | ||
| Suman Raj (S/Pool) | Luxury | 10-10-12 TO 31-10-12 | 16000 | 6000 | 4900 |
| 01-11-12 TO 07-11-12 | 17600 | 6500 | 5500 | ||
| 08-11-12 TO 13-11-12 | 22000 | 7000 | 6000 | ||
| 14-11-12 TO 19-11-12 | 28000 | 8100 | 7100 | ||
| 20-11-12 TO 25-11-12 | 22000 | 7000 | 6000 | ||
| 26-11-12 TO 20-12-12 | 17600 | 6500 | 5500 | ||
| 21-12-12 TO 31-12-12 | 28000 | 8100 | 7100 | ||
| 01-01-13 TO 31-03-13 | 16000 | 6000 | 4900 | ||
| Valley View Resort (S/Pool) | Deluxe | 10-10-12 TO 11-12-12 | 18000 | 6500 | 4200 |
| 12-11-12 TO 24-11-12 | - | - | - | ||
| 25-11-12 TO 20-12-12 | 18000 | 6500 | 4200 | ||
| 21-12-12 TO 31-12-12 | - | - | - | ||
| 01-01-13 TO 31-03-13 | 18000 | 6500 | 4200 | ||
| Note : | ||
| These Rates are Subject to Change without any Prior Notice. | ||
| Rates are Not Valid for Long Weekend & Connecting Holidays. |
| Package Rates Includes : |
| • Mumbai - Mahabaleshwar - Mumbai By AC Coach |
| • Accommodation on twin Sharing Basis |
| • Breakfast, Lunch, Evening Tea and Dinner |
| • Sightseeing of Mahabaleshwar Darshan & Panchgani By Sharing Taxi |
| Rate Does Not Includes : |
| • Food & Refreshment During Journey • Toll Tax • Personal Tips, Laundry Charges, Portage • Pony |
| Rides, Boating, Additional Sightseeing Charges • Food At Hotel |
| Other Than Arranged By Bus • Transfer To Bus Stand To Hotel & |
| Hotel To Bus Stand • Breakfast On Check - Out. |
Hotel Check - In Time: 10.00 A.M.
Hotel Check - Out Time: 08.00 A.M.
| Also Enquire for Hotel At |
| Mumbai • Matheran • Saputara • Lonavala • Alibaug - Murud |
| • Lavasa • Daman • Silvassa • Kerala • South • North • Kashmir |
| Programme : | ||
| Day 1 : Arrive at Mahabaleshwar & Check - In To The Hotel. Full Day Free to Explore Town on your Own. | ||
| Day 2 : Half Day Sightseeing Covering Panchgani & Mahabaleshwar Darshan | ||
| Day 3 : Half Day Sightseeing of Pratapgadh. Rest of The day. Free for Shopping | ||
| Day 4 : Check - Out from The Hotel at 9.00 A.M. - Board Bus For Mumbai. On Arrival at Mumbai, Passanger will be Drop upto Sion & Borivali Via Western Express Highway. | ||
| Note : | ||
| The Sightseeing Programme may be Interchanged at Mahabaleshwar. For Tourist in 2 Nights/3 Days Package, The Sightseeing will Start From The Day Of Arrival. | ||
| Also Enquire for Vehicles on Hire |
| A/C & Non A/C Cars • Scorpio • Qualis • Tavera • |
| Innova • Xylo - 18 / 23 / 27 / 35 / 49 / 67 / 71 Seater Bus. |


